Portslade Village
Current Weather Conditions (04/03/21 00:30)
▼
CurrentOutside Temperature | 8.6C |
Wind Chill | 8.6C |
Heat index | 8.6C |
Dewpoint | 6.9C |
Humidity | 89% |
Barometer | 1022.3 mbar |
Barometer Trend (3 hours) | -1.1 mbar |
Wind | 0 mph from 35 (NE) |
Rain Rate | 0.0 mm/hr |
Inside Temperature | 22.8C |
Inside humidity | 47% |
Since midnightHigh Temperature | 8.6C at 00:00 |
Low Temperature | 8.5C at 00:08 |
High Heat Index | 8.6C at 00:00 |
Low Wind Chill | 8.5C at 00:08 |
High Humidity | 89% at 00:00 |
Low Humidity | 89% at 00:00 |
High Dewpoint | 6.9C at 00:00 |
Low Dewpoint | 6.8C at 00:08 |
High Barometer | 1022.4 mbar at 00:08 |
Low Barometer | 1022.1 mbar at 00:22 |
Today's Rain | 0.0 mm |
High Rain Rate | 0.0 mm/hr at 00:00 |
High Wind | 2 mph from 135 at 00:08 |
Average Wind | 0 mph |
RMS Wind | 0 mph |
Vector Average Speed | 0 mph |
Vector Average Direction | 35 |
High Inside Temperature | 23.0C at 00:00 |
Low Inside Temperature | 22.7C at 00:19 |
Graphs for past 24 hours
Temp / dew-point
Heat index / wind-chill
Rainfall
Barometer
Wind speed / gust
Wind direction
Wind Vector
Inside temp / humidity